<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BRIAN ULRICH : NOT IF BUT WHEN</title>
	<atom:link href="http://notifbutwhen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notifbutwhen.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 08:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Objects in My Studio 1 by Indian Bazaars</title>
		<link>http://notifbutwhen.com/2012/01/objects-in-my-studio-1/comment-page-1/#comment-2545</link>
		<dc:creator>Indian Bazaars</dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1711#comment-2545</guid>
		<description>Liked how simple this is, as if there is nothing else, anything more would take the meaning away...</description>
		<content:encoded><![CDATA[<p>Liked how simple this is, as if there is nothing else, anything more would take the meaning away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing in Color by JImmy Fountain</title>
		<link>http://notifbutwhen.com/2011/06/seeing-in-color/comment-page-1/#comment-2522</link>
		<dc:creator>JImmy Fountain</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1622#comment-2522</guid>
		<description>It&#039;s true. Once you look carefully at color correction of you photos you become super analytical of color in the real world.  I&#039;ve become very picky about what type of light bulbs I have in the apartment.  I&#039;ll go  outside and think &#039;the light is so cool today&#039; now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true. Once you look carefully at color correction of you photos you become super analytical of color in the real world.  I&#8217;ve become very picky about what type of light bulbs I have in the apartment.  I&#8217;ll go  outside and think &#8216;the light is so cool today&#8217; now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing in Color by Thomas Locke Hobbs</title>
		<link>http://notifbutwhen.com/2011/06/seeing-in-color/comment-page-1/#comment-2513</link>
		<dc:creator>Thomas Locke Hobbs</dc:creator>
		<pubDate>Fri, 08 Jul 2011 00:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1622#comment-2513</guid>
		<description>Brian, Thanks for responding to my question. I&#039;m honored that you felt it worthy of its own blog post, although a little embarrassed to now be publicly tagged as being ignorant of color :)

Your suggestion of comparing opposite changes is an interesting one although there is the more fundamental question of knowing that something is &quot;too yellow&quot; in the first place. 

I wonder if perhaps I&#039;ve come up against the limits of auto-didaction. Close, accurate color perception is best [perhaps only?] learned in close contact with an expert, like learning an instrument; practicing a lot and getting frequent, corrective feedback.  

Per Wesley&#039;s point, I can and do play with the color sliders but I lack the vocabulary to articulate what I&#039;m seeing. I can see that the colors shift but can&#039;t say why or how.</description>
		<content:encoded><![CDATA[<p>Brian, Thanks for responding to my question. I&#8217;m honored that you felt it worthy of its own blog post, although a little embarrassed to now be publicly tagged as being ignorant of color <img src='http://notifbutwhen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your suggestion of comparing opposite changes is an interesting one although there is the more fundamental question of knowing that something is &#8220;too yellow&#8221; in the first place. </p>
<p>I wonder if perhaps I&#8217;ve come up against the limits of auto-didaction. Close, accurate color perception is best [perhaps only?] learned in close contact with an expert, like learning an instrument; practicing a lot and getting frequent, corrective feedback.  </p>
<p>Per Wesley&#8217;s point, I can and do play with the color sliders but I lack the vocabulary to articulate what I&#8217;m seeing. I can see that the colors shift but can&#8217;t say why or how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing in Color by J. Wesley Brown</title>
		<link>http://notifbutwhen.com/2011/06/seeing-in-color/comment-page-1/#comment-2509</link>
		<dc:creator>J. Wesley Brown</dc:creator>
		<pubDate>Wed, 22 Jun 2011 23:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1622#comment-2509</guid>
		<description>Or, slightly easier, just play with the Color Balance sliders in Photoshop, moving them back and forth until you find what works.  Don&#039;t forget to get up from the computer and look at the real world from time to time in between.  I often can&#039;t decide, walk away for 2 min and come back and get it right.</description>
		<content:encoded><![CDATA[<p>Or, slightly easier, just play with the Color Balance sliders in Photoshop, moving them back and forth until you find what works.  Don&#8217;t forget to get up from the computer and look at the real world from time to time in between.  I often can&#8217;t decide, walk away for 2 min and come back and get it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Inspired &#124; PixelNRG</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2508</link>
		<dc:creator>Inspired &#124; PixelNRG</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2508</guid>
		<description>[...] http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/" rel="nofollow">http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Aperture on Press: Brian Ulrich</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2507</link>
		<dc:creator>Aperture on Press: Brian Ulrich</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2507</guid>
		<description>[...] Cleveland Museum of Art.Read more here from Brian&#8217;s experience making the book on his blog Not if But When.  top CategoriesSelect Category1000 Words Photography Magazine Blog500500photographers5B4A Photo [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleveland Museum of Art.Read more here from Brian&#8217;s experience making the book on his blog Not if But When.  top CategoriesSelect Category1000 Words Photography Magazine Blog500500photographers5B4A Photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Exposures &#187; Blog Archive &#187; Aperture on Press: Brian Ulrich</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2506</link>
		<dc:creator>Exposures &#187; Blog Archive &#187; Aperture on Press: Brian Ulrich</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2506</guid>
		<description>[...] Read more here from Brian&#8217;s experience making the book on his blog Not if But When.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here from Brian&#8217;s experience making the book on his blog Not if But When.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Rob Lomblad</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2505</link>
		<dc:creator>Rob Lomblad</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2505</guid>
		<description>Great to see this coming together, Brian. Keep us updated!</description>
		<content:encoded><![CDATA[<p>Great to see this coming together, Brian. Keep us updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Joe Mills</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2504</link>
		<dc:creator>Joe Mills</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2504</guid>
		<description>Yes...definitely looking forward to this book...hope it all turns out as you expect.</description>
		<content:encoded><![CDATA[<p>Yes&#8230;definitely looking forward to this book&#8230;hope it all turns out as you expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Come Down to This&#8230;(Is This Place Great or What?) by Joe Holmes</title>
		<link>http://notifbutwhen.com/2011/06/its-all-come-down-to-this-is-this-place-great-or-what/comment-page-1/#comment-2503</link>
		<dc:creator>Joe Holmes</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://notifbutwhen.com/?p=1590#comment-2503</guid>
		<description>The moment of actually taking a photo is what I love best of all. But second best is creating the print. It&#039;s complicated and tricky and sometimes frustrating. But it&#039;s so gratifying.

I can&#039;t wait to see your book — congratulations, and keep us all posted on its progress.</description>
		<content:encoded><![CDATA[<p>The moment of actually taking a photo is what I love best of all. But second best is creating the print. It&#8217;s complicated and tricky and sometimes frustrating. But it&#8217;s so gratifying.</p>
<p>I can&#8217;t wait to see your book — congratulations, and keep us all posted on its progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

